Live Market Feed
Crypto Market Scanner
Real-time alerts for high-momentum opportunities.
| Asset | Price | 24h Change | 24h Vol | Signal |
|---|---|---|---|---|
| BTC/USDT | $42,150.00 | +2.4% | $24B | Bullish |
| ETH/USDT | $2,250.00 | +1.8% | $12B | Neutral |
| SOL/USDT | $98.50 | +5.2% | $3B | Strong Buy |
| XRP/USDT | $0.62 | -0.5% | $1B | Bearish |
| ADA/USDT | $0.55 | +0.1% | $500M | Neutral |
Data is simulated for demonstration purposes. Premium members get real-time low-latency feeds.